360 One FlexiCap Fund-Regular Plan- Growth
AUM:
₹ 2,118.85 Cr
Expense Ratio
2.42%
Benchmark
BSE 500 TRI
ISIN
INF579M01AP7
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Mr. Mayur Patel, Mr. Ashish Ongari
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| 360 One FlexiCap Fund-Regular Plan- Growth | 10.63 | 17.43 | - |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
16.3274
Last change
0.26 (1.6145%)
Fund Size (AUM)
₹ 2,118.85 Cr
Performance
17.09% (Inception)
Investment Objective
The investment objective of the scheme is to generate long-term capital appreciation by primarily investing in equity and equity related securities across the entire market capitalization range and investing the remaining portion in debt and money market instruments
Fund Manager
Mr. Mayur Patel, Mr. Ashish Ongari
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 5.26 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.84 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 3.87 |
| INDUS TOWERS LIMITED EQ | 3.85 |
| Kotak Mahindra Bank Limited | 3.79 |
| PREMIER ENERGIES LIMITED EQ | 3.41 |
| CHOLAMANDALAM INVESTMENT AND FIN. CO. LTD EQ NEW FV RS. 2/- | 3.36 |
| ZOMATO LIMITED EQ | 3.18 |
| TML Commercial Vehicles Ltd. | 2.99 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.89 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 29.86 |
| Capital Goods | 17.52 |
| Automobile and Auto Components | 8.71 |
| Consumer Services | 7.93 |
| Healthcare | 6.93 |
| Telecommunication | 6.74 |
| Fast Moving Consumer Goods | 4.94 |
| Information Technology | 3.53 |
| Metals & Mining | 3.52 |
| Oil, Gas & Consumable Fuels | 2.88 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| 360 One Flexi Cap Fund Reg Gr | 0.0 |
| Quant Flexi Cap Gr Reg Plan | 14.17 |
| ICICI Pru FlexiCap Gr | 15.67 |
| Bank Of India Flexi Cap Reg Gr | 15.61 |
| Navi Flexi Cap Reg Gr | 11.15 |
| ABSL Flexi Cap Gr Reg | 12.62 |
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| LICMF Flexi Cap Reg Gr | 11.05 |
| TrustMF Flexi Cap Fund Reg Gr | 0.0 |
| Bajaj FInserv Flexi Cap Fund Reg Gr | 0.0 |
