360 One FlexiCap Fund-Regular Plan- Growth
AUM:
₹ 2,249.87 Cr
Expense Ratio
2.4%
Benchmark
BSE 500 TRI
ISIN
INF579M01AP7
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Mr. Mayur Patel, Mr. Viral Mehta
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| 360 One FlexiCap Fund-Regular Plan- Growth | 6.49 | 15.37 | - |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
16.3376
Last change
0.24 (1.4953%)
Fund Size (AUM)
₹ 2,249.87 Cr
Performance
16.38% (Inception)
Investment Objective
The investment objective of the scheme is to generate long-term capital appreciation by primarily investing in equity and equity related securities across the entire market capitalization range and investing the remaining portion in debt and money market instruments
Fund Manager
Mr. Mayur Patel, Mr. Viral Mehta
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.14 |
| CHOLAMANDALAM INVESTMENT AND FIN. CO. LTD EQ NEW FV RS. 2/- | 3.75 |
| ZOMATO LIMITED EQ | 3.57 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 3.43 |
| TML Commercial Vehicles Ltd. | 3.19 |
| INDUS TOWERS LIMITED EQ | 3.16 |
| PREMIER ENERGIES LIMITED EQ | 3.05 |
| Bajaj Finance Limited | 2.9 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.89 |
| Aditya Infotech Limited | 2.56 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 31.43 |
| Capital Goods | 13.88 |
| Healthcare | 8.74 |
| Consumer Services | 8.04 |
| Automobile and Auto Components | 6.98 |
| Telecommunication | 6.05 |
| Metals & Mining | 5.89 |
| Fast Moving Consumer Goods | 4.21 |
| Oil, Gas & Consumable Fuels | 3.6 |
| Services | 3.48 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| 360 One Flexi Cap Fund Reg Gr | 0.0 |
| Quant Flexi Cap Gr Reg Plan | 13.64 |
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| Bank Of India Flexi Cap Reg Gr | 14.83 |
| Navi Flexi Cap Reg Gr | 9.39 |
| ABSL Flexi Cap Gr Reg | 10.48 |
| Taurus Flexi Cap Reg Gr | 10.01 |
| TrustMF Flexi Cap Fund Reg Gr | 0.0 |
| Unifi Flexi Cap Fund Reg Gr | 0.0 |
| HSBC Flexi Cap Gr | 12.15 |
